Career Statistics
Career Statistics
Year Club Num Games Goals GPG Behinds Kicks HB Poss PPG Marks MPG Hitouts Tackles
2010 WCE 11 19 4 0.2 5 152 336 488 25.7 36 1.9 2 130
2009 WCE 11 20 6 0.3 8 200 309 509 25.5 55 2.8 1 127
2008 WCE 11 18 2 0.1 9 202 228 430 23.9 44 2.4 3 103
2007 WCE 11 24 11 0.5 4 303 259 562 23.4 73 3.0 0 128
2006 WCE 45 2 0 0.0 0 19 12 31 15.5 6 3.0 0 9
WCE 83 23 0.3 26 876 1144 2020 24.3 214 2.6 6 497
Career 83 23 0.3 26 876 1144 2020 24.3 214 2.6 6 497
PPG = Posessions per game, GPG = Goals per game, MPG = Marks per game