Career Statistics
Career Statistics
Year Club Num Games Goals GPG Behinds Kicks HB Poss PPG Marks MPG Hitouts Tackles
2018 WCE 5 23 0 0.0 1 253 120 373 16.2 148 6.4 0 53
2017 WCE 5 24 1 0.0 0 188 169 357 14.9 99 4.1 0 71
2016 WCE 5 22 1 0.0 2 199 155 354 16.1 108 4.9 0 44
2015 WCE 5 25 3 0.1 4 264 163 427 17.1 141 5.6 0 39
2014 WCE 5 14 0 0.0 1 162 72 234 16.7 57 4.1 0 34
2013 WCE 5 13 3 0.2 4 97 57 154 11.8 37 2.8 0 31
2012 WCE 5 12 6 0.5 3 98 58 156 13.0 47 3.9 0 24
2011 WCE 12 6 1 0.2 0 48 26 74 12.3 17 2.8 0 22
2010 WCE 12 14 2 0.1 6 118 90 208 14.9 42 3.0 0 31
WCE 153 17 0.1 21 1427 910 2337 15.3 696 4.5 0 349
Career 153 17 0.1 21 1427 910 2337 15.3 696 4.5 0 349
PPG = Posessions per game, GPG = Goals per game, MPG = Marks per game