Career Statistics
Career Statistics
Year Club Num Games Goals GPG Behinds Kicks HB Poss PPG Marks MPG Hitouts Tackles
2018 WCE 6 25 14 0.6 15 390 225 615 24.6 129 5.2 0 168
2017 WCE 6 23 8 0.3 7 345 187 532 23.1 161 7.0 0 76
2016 WCE 6 19 16 0.8 15 199 121 320 16.8 78 4.1 0 92
2015 WCE 6 24 18 0.8 10 229 181 410 17.1 120 5.0 0 82
2014 WCE 6 13 2 0.2 3 110 84 194 14.9 54 4.2 0 44
2013 B.L 26 19 1 0.1 2 159 116 275 14.5 81 4.3 0 43
2012 B.L 26 8 0 0.0 1 61 58 119 14.9 28 3.5 0 9
WCE 104 58 0.6 50 1273 798 2071 19.9 542 5.2 0 462
Career 131 59 0.5 53 1493 972 2465 18.8 651 5.0 0 514
PPG = Posessions per game, GPG = Goals per game, MPG = Marks per game