Career Statistics
Career Statistics
Year Club Num Games Goals GPG Behinds Kicks HB Poss PPG Marks MPG Hitouts Tackles
2018 WCE 4 18 8 0.4 7 231 182 413 22.9 72 4.0 0 33
2017 WCE 4 21 11 0.5 13 272 196 468 22.3 104 5.0 0 53
2016 WCE 4 5 1 0.2 2 46 39 85 17.0 15 3.0 0 10
2015 WCE 4 23 10 0.4 11 229 220 449 19.5 70 3.0 0 52
2014 WCE 4 10 1 0.1 3 51 56 107 10.7 17 1.7 0 27
WCE 77 31 0.4 36 829 693 1522 19.8 278 3.6 0 175
Career 77 31 0.4 36 829 693 1522 19.8 278 3.6 0 175
PPG = Posessions per game, GPG = Goals per game, MPG = Marks per game